
Mandelmehl
| Nutritional information | |
| Per | 100 g |
| Energy | 2405 kj/ 574,42 kcal |
| Fat | 51,6 g |
| Saturated fatty acids | 8,6 g |
| carbohydrates | 11,6 g |
| Sugar | 10,0 g |
| Protein | 20,0 g |
| Salt | 2,7 g |
The composition (% of ingredients) can be found in the product specification.


AGY-Nuts GmbH offers professional services in the nut industry.
+49 4122 9991285
Email: info@agy-nuts.com
AGY-NUTS GmbH
Borstelweg 11, 25436 Tornesch, Germany

| Nutritional information | |
| Per | 100 g |
| Energy | 2405 kj/ 574,42 kcal |
| Fat | 51,6 g |
| Saturated fatty acids | 8,6 g |
| carbohydrates | 11,6 g |
| Sugar | 10,0 g |
| Protein | 20,0 g |
| Salt | 2,7 g |
The composition (% of ingredients) can be found in the product specification.