
Pine nuts
| Nutritional information | |
| Per | 100 g |
| Energy | 2902 kj/ 693,12kcal |
| Fat | 64,2 g |
| Saturated fatty acids | 6,6 g |
| carbohydrates | 11,2 g |
| Sugar | 4,4 g |
| Protein | 18,3 g |
| Salt | 0,03 g |
The composition (% of ingredients) can be found in the product specification.


AGY-Nuts GmbH offers professional services in the nut industry.
+49 4122 9991285
Email: info@agy-nuts.com
AGY-NUTS GmbH
Borstelweg 11, 25436 Tornesch, Germany

| Nutritional information | |
| Per | 100 g |
| Energy | 2902 kj/ 693,12kcal |
| Fat | 64,2 g |
| Saturated fatty acids | 6,6 g |
| carbohydrates | 11,2 g |
| Sugar | 4,4 g |
| Protein | 18,3 g |
| Salt | 0,03 g |
The composition (% of ingredients) can be found in the product specification.